USNA '70 24th Company Reunion Attendence
Last | First | Reg Fee | Akrson Twr | Bike Ride | Supe Brief | CP Rcptn | '70 MTG | Mem SVC | Stad Lunch | Harbr Cruise | Yard Tour | KHall Brkfast | KHall Brunch |
---|
Daisley | Roger | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Denson | Dwight | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard | Thomas | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacobs | Roger | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
King | Bill | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
Smith | Carl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Viney | Bob | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
TOTAL | 7 | 13 | 5 | 1 | 6 | 8 | 9 | 8 | 5 | 2 | 5 | 1 | 5 |
No Response | |||||||||||||
Anderson | Rod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conley | Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connell | Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Currer | Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauck | Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kondrick | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malone | Janet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson | Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter | Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proffitt | Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rusch | Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silveus | Curt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton | Woody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterbury | Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells | Ernest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: April 18, 2025
Curator: Ed Moore